220 N Deer Valley, Otis, OR 97368 (MLS # 18-291)
|
Amazing Newer Manufactured with upgrades. Large open kitchen with bar and separate Dining Room. Attached 2 car garage, and Large deck for outdoor entertaining. Beautiful Home with Master on one end and guest bedroom on the other. So quite and Private you can still hear the ocean. Come take a look at this beautiful home!!
DAYS ON MARKET | -2 | LAST UPDATED | 4/24/2018 |
---|---|---|---|
TRACT | NA | YEAR BUILT | 2016 |
COMMUNITY | NNOR - North Bank Area | GARAGE SPACES | 2.0 |
COUNTY | Lincoln | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Manufactured |
ADDITIONAL DETAILS | |
ALTERNATE HEAT | None |
---|---|
BASEMENT | No |
BOOK SECTION | Manufactured |
CEILING | Flat |
ELECTRIC | On Property |
FLOORING | Carpet, Vinyl |
FOUNDATION | Blocks |
FRONTAGE | None |
GARAGE STALL | 2 |
GARAGE TYPE | Attached |
GAS | None |
HEATING/COOLING | Electric Forced Air |
HWY 101 | East Side |
INTERNAL FEATURES | Dishwasher, Microwave, Range/Oven, Refrigerator, Washer/Dryer, Window Coverings |
INTERNAL FEATURES: WATER HEATER | Electric |
LOT TYPE | Dimensions Above |
MAJOR AREA | NNOR - North Bank Area |
OUTBUILDINGS | None |
ROOF | Composition |
SELLERS TERMS | Cash, Conventional, FHA, VA |
SEWER | Septic In |
SIDING | T1-11 |
STATE/PROVINCE | OR |
STATUS | Closed |
STREET SURFACE | Paved |
STYLE | Manufactured |
VIEW | Slough |
VIEW 2 | Valley |
WATER | City, On Property |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Birchfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ocean Equity Real Estate & Investments, LLC
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 2/23/19 11:33 AM PST