2280 S Crestline, Waldport, OR 97394 (MLS # 18-909)
|
GREAT LOCATION for this 4 bedroom, 2 bathroom home ON THE GOLF COURSE! In addition to the gorgeous golf course views, there is also an OCEAN VIEW from the upstairs! Large lot (almost 1/3 acre). Priced for an expedient sale!
FORECLOSURE
DAYS ON MARKET | 9 | LAST UPDATED | 4/11/2018 |
---|---|---|---|
TRACT | Crestview Hill | YEAR BUILT | 1972 |
COMMUNITY | SWAL - Waldport | GARAGE SPACES | 2.0 |
COUNTY | Lincoln | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
ALTERNATE HEAT | Fireplace |
---|---|
BASEMENT | No |
BOOK SECTION | Residential |
DECK/PATIO | Covered Patio |
ELECTRIC | On Property |
FOUNDATION | Cont/Con |
FRONTAGE | Golf Course |
GARAGE STALL | 2 |
GARAGE TYPE | Attached |
GAS | None |
HEATING/COOLING | Forced Air |
HWY 101 | East Side |
MAJOR AREA | SWAL - Waldport |
MISCELLANEOUS: SQ FT PER | County Assessor |
ROOF | Composition |
SELLERS TERMS | Cash |
SEWER | City Property |
SIDING | Wood |
STATE/PROVINCE | OR |
STATUS | Active |
STREET SURFACE | Paved |
STYLE | Traditional |
VIEW | Golf Course |
VIEW 2 | Ocean |
WATER | City Property |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Birchfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor & Taylor Realty Company
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 4/19/18 6:10 AM PDT